Treadmill RL1602E – RL2500E Specification
| Model | RL 1602E | RL 2000E | RL 2500E |
|---|---|---|---|
| Type | Treadmill | Treadmill | Treadmill |
| Speed: | 0-30 km/h | 0-40 km/h* | 0-30 km/h | 0-40 km/h* | 0-30 km/h | 0-40 km/h* |
| Speed Deviation | ± 1% | ± 1% | ± 1% |
| Elevation: | 0-14° (0-25%) | 0-14° (0-25%) | 0-14° (0-25%) |
| Elevation Deviation | ± 0,2° | ± 0,2° | ± 0,2° |
| Belt length: | 1600 mm | 2000 mm | 2500 mm |
| Belt width: | 500 mm | 600 mm | 700 mm |
| Can be eq. with vulcanized wear strips | No | No | No |
| External control via USB | Yes | Yes | Yes |
| Control Panel: | Rodby Control System 2.0 | Rodby Control System 2.0 | Rodby Control System 2.0 |
| Manual Control: | Speed selection | Speed selection | Speed selection |
| " | Elevation selection | Elevation selection | Elevation selection |
| " | Selection of Program | Selection of Program | Selection of Program |
| Pulse Control w. pulse strap | Target pulse selection | Target pulse selection | Target pulse selection |
| Display units: | Distance in kilometers | Distance in kilometers | Distance in kilometers |
| " | Time in hh:mm:ss | Time in hh:mm:ss | Time in hh:mm:ss |
| " | Speed in km/h, m/s or mph | Speed in km/h, m/s or mph | Speed in km/h, m/s or mph |
| " | Elevation in procent or degrees | Elevation in procent or degrees | Elevation in procent or degrees |
| " | Heartrate in bpm | Heartrate in bpm | Heartrate in bpm |
| Motor Effect: | 3.4 kW ~ | 5.03 kW ~* | 3.4 kW ~ | 5.03 kW ~* | 5.03 kW ~ |
| Power Consumption: | 240V 16A | 400V 16A | 240V 16A | 400V 16A | 400V 16A |
| Weight: | 250 kg | 290 kg | 380 kg |
| Emergency Stop: | Switch | Switch | Switch |
| Length: | 2150 mm | 2725 mm | 3225 mm |
| Width: | 840 mm | 920 mm | 1020 mm |
| Height: | 1100 mm | 1100 mm | 1100 mm |
| Last modified 2024-02-28 | |||
| * = optional |
Rollerski Treadmill RL2500E x 1000 – RL2700E x 1000 Specification
| Model | RL 2500E x1000 | RL 2700E x1000 |
|---|---|---|
| Type | Rollerski Treadmill | Rollerski Treadmill |
| Speed: | 0-30 km/h | 0-40 km/h* | 0-30 km/h | 0-40 km/h* |
| Speed Deviation | ± 1% | ± 1% |
| Elevation: | 0-14° (0-25%) | 0-14° (0-25%) |
| Elevation Deviation | ± 0,2° | ± 0,2° |
| Belt length: | 2500 mm | 2700 mm |
| Belt width: | 1000 mm | 1000 mm |
| Can be eq. with vulcanized wear strips | Yes | Yes |
| External control via USB | Yes | Yes |
| Control Panel: | Rodby Control System 2.0 | Rodby Control System 2.0 |
| Manual Control: | Speed selection | Speed selection |
| " | Elevation selection | Elevation selection |
| " | Selection of Program | Selection of Program |
| Pulse Control w. pulse strap | Target pulse selection | Target pulse selection |
| Display units: | Distance in kilometers | Distance in kilometers |
| " | Time in hh:mm:ss | Time in hh:mm:ss |
| " | Speed in km/h, m/s or mph | Speed in km/h, m/s or mph |
| " | Elevation in procent or degrees | Elevation in procent or degrees |
| " | Heartrate in bpm | Heartrate in bpm |
| Motor Effect: | 5.03 kW ~ | 5.03 kW ~ |
| Power Consumption: | 400V 16A | 400V 16A |
| Weight: | 420 kg | 450kg |
| Emergency Stop: | Switch | Switch |
| Length: | 3225 mm | 3425 mm |
| Width: | 1320 mm | 1320 mm |
| Height: | 1100 mm | 1100 mm |
| Last modified 2024-02-28 | ||
| * = optional |
Skate Treadmill RL3500E Specification
| Model | RL3500E x 2500 | RL3500E x 2700 | RL3500E x 3000 |
|---|---|---|---|
| Type | Skate treadmill, roller ski treadmill, treadmill | Skate treadmill, roller ski treadmill, treadmill | Skate treadmill, roller ski treadmill, treadmill |
| Speed: | 0-50 km/h | 0-70 km/h* | 0-50 km/h | 0-70 km/h* | 0-50 km/h | 0-70 km/h* |
| Speed Deviation | ± 1% | ± 1% | ± 1% |
| Elevation: | 0-14° (0-25%) | 0-20° (0-36%)* | 0-14° (0-25%) | 0-20° (0-36%)* | 0-14° (0-25%) | 0-20° (0-36%)* |
| Elevation Deviation | ± 0,2° | ± 0,2° | ± 0,2° |
| Belt Length: | 3500 mm | 3500 mm | Yes |
| Belt Width: | 2500 mm | 2700 mm | 3000 mm |
| External control vis USB: | Yes | Yes | Yes |
| Control Panel: | Rodby Control System 2.0 | Rodby Control System 2.0 | Rodby Control System 2.0 |
| Manual Control: | Speed selection | Speed selection | Speed selection |
| " | Elevation selection | Elevation selection | Elevation selection |
| " | Selection of Program | Selection of Program | Selection of Program |
| Pulse Control w. pulse strap | Target pulse selection | Target pulse selection | Target pulse selection |
| Display units: | Distance in kilometers | Distance in kilometers | Distance in kilometers |
| " | Time in hh:mm:ss | Time in hh:mm:ss | Time in hh:mm:ss |
| " | Speed in km/h, m/s or mph | Speed in km/h, m/s or mph | Speed in km/h, m/s or mph |
| " | Elevation in procent or degrees | Elevation in procent or degrees | Elevation in procent or degrees |
| " | Heartrate in bpm | Heartrate in bpm | Heartrate in bpm |
| Motor Effect: | 10 kW | 10 kW | 10 kW |
| Power Consumption: | 400V 32A | 400V 32A | 400V 32A |
| Frame | Hot-finished steel structural hollow sections EN 10210 | Hot-finished steel structural hollow sections EN 10210 | Hot-finished steel structural hollow sections EN 10210 |
| Weight: | 2750 kg | 2942 kg | 3154 kg |
| Rollers weight | 480 kg (2 x 240 kg) | 510 kg (2 x 255 kg ) | 558 kg (2 x 279 kg ) |
| Rollers width | 2600 mm | 2800 mm | 3100 mm |
| Rollers diameter | 240 mm | 240 mm | 240 mm |
| Emergency Stop: | Switch | Switch | Switch |
| Treadmill Length: | 3900 mm | 3900 mm | 3900 mm |
| Treadmill Width: | 3560 mm | 3760 mm | 4060 mm |
| Treadmill Height: | 720 mm | 720 mm | 720 mm |
| Installation Pit Dimension | |||
| Pit Length: | 4000 mm | 4000 mm | 4000 mm |
| Pit Width: | 3500 mm | 3700 mm | 4000 mm |
| Pit Depth: | 640 mm | 640 mm | 640 mm |
| Last modified 2024-10-09 | |||
| * = optional |
Skate Treadmill RL4000E Specification
| Model | RL4000Ex2500 | RL4000Ex2700 | RL4000Ex3000 |
|---|---|---|---|
| Type | Skate treadmill, roller ski treadmill, treadmill | Skate treadmill, roller ski treadmill, treadmill | Skate treadmill, roller ski treadmill, treadmill |
| Speed: | 0-50 km/h | 50-70 km/h* | 0-50 km/h | 50-70 km/h* | 0-50 km/h | 50-70 km/h* |
| Speed Deviation | ± 1% | ± 1% | ± 1% |
| Elevation: | 0-14° (0-25%) | 0-20° (0-36%)* | 0-14° (0-25%) | 0-20° (0-36%)* | 0-14° (0-25%) | 0-20° (0-36%)* |
| Elevation Deviation | ± 0,2° | ± 0,2° | ± 0,2° |
| Belt Length: | 4000 mm | 4000 mm | 4000 mm |
| Belt Width: | 2500 mm | 2700 mm | 3000 mm |
| External control via USB: | Yes | Yes | Yes |
| Control Panel: | Rodby Control System 2.0 | Rodby Control System 2.0 | Rodby Control System 2.0 |
| Manual Control: | Speed selection | Speed selection | Speed selection |
| " | Elevation selection | Elevation selection | Elevation selection |
| " | Selection of Program | Selection of Program | Selection of Program |
| Pulse Control w. pulse strap | Target pulse selection | Target pulse selection | Target pulse selection |
| Display units: | Distance in kilometers | Distance in kilometers | Distance in kilometers |
| " | Time in hh:mm:ss | Time in hh:mm:ss | Time in hh:mm:ss |
| " | Speed in km/h, m/s or mph | Speed in km/h, m/s or mph | Speed in km/h, m/s or mph |
| " | Elevation in procent or degrees | Elevation in procent or degrees | Elevation in procent or degrees |
| " | Heartrate in bpm | Heartrate in bpm | Heartrate in bpm |
| Motor Effect: | 10 kW | 14 kW | 14 kW |
| Power Consumption: | 400V 32A | 400V 32A | 400V 32A |
| Frame | Hot-finished steel structural hollow sections EN 10210 | Hot-finished steel structural hollow sections EN 10210 | Hot-finished steel structural hollow sections EN 10210 |
| Weight: | 2825 kg | 3100 kg | 3250 kg |
| Rollers weight | 480 kg (2 x 240 kg) | 510 kg (2 x 255 kg ) | 558 kg (2 x 279 kg ) |
| Rollers width | 2600 mm | 2800 mm | 3100 mm |
| Rollers diameter | 240 mm | 240 mm | 240 mm |
| Emergency Stop: | Switch | Switch | Switch |
| Treadmill Length: | 4400 mm | 4400 mm | 4400 mm |
| Treadmill Width: | 3560 mm | 3760 mm | 4060 mm |
| Treadmill Height: | 687 mm | 687 mm | 687 mm |
| Installation Pit Dimension | |||
| Pit Length: | 4500 mm | 4500 mm | 4500 mm |
| Pit Width: | 3500 mm | 3700 mm | 4000 mm |
| Pit Depth: | 585 mm | 585 mm | 585 mm |
| Last modified 2024-10-09 | |||
| * = optional |
Luge Treadmill RL4500E x 2000 Specification
| Model | RL4500Ex2000 Luge |
|---|---|
| Type | Luge Start Treadmill |
| Speed: | 0-50 km/h | 50-70 km/h* |
| Speed Deviation | ± 1% |
| Elevation: | 0-14° (0-25%) | 0-18° (0-32,5%)* |
| Elevation Deviation | ± 0,2° |
| Acceleration Capacity 0–50 km/h | 3 seconds |
| Acceleration Capacity 10–35 km/h | 1.5 seconds |
| Braking Capacity 50–0 km/h | 2 seconds |
| Elevation Speed: | 25 seconds. 0°–14° |
| Belt Length: | 4500 mm |
| Belt Width: | 2000 mm |
| External control via USB: | Yes |
| Control Panel: | Rodby Control System 2.0 |
| Manual Control: | Speed selection |
| " | Elevation selection |
| " | Selection of Program |
| Pulse Control w. pulse strap | Target pulse selection |
| Display units: | Distance in kilometers |
| " | Time in hh:mm:ss |
| " | Speed in km/h, m/s or mph |
| " | Elevation in procent or degrees |
| " | Heartrate in bpm |
| Motor Effect: | 19 kW |
| Power Consumption: | 400V 50A |
| Frame | Hot-finished steel structural hollow sections EN 10210 |
| Weight: | 2100 kg |
| Rollers weight | 480 kg (2 x 240 kg) |
| Rollers width | 2600 mm |
| Rollers diameter | 240 mm |
| Emergency Stop: | Switch |
| Treadmill Length: | 4900 |
| Treadmill Width: | 3072 mm |
| Treadmill Height: | 687 mm |
| Installation Pit Dimension | |
| Pit Length: | 5000 mm |
| Pit Width: | 3000 mm |
| Pit Depth: | 585 mm |
| Last modified 2025-04-10 | |
| * = optional | |
Skate Treadmill RL4500E Specification
| Model | RL4500Ex2500 | RL4500Ex2700 | RL4500x3000 |
|---|---|---|---|
| Type | Skate treadmill, roller ski treadmill, treadmill | Skate treadmill, roller ski treadmill, treadmill | Skate treadmill, roller ski treadmill, treadmill |
| Speed: | 0-50 km/h | 50-70 km/h* | 0-50 km/h | 50-70 km/h* | 0-50 km/h | 50-70 km/h* |
| Speed Deviation | ± 1% | ± 1% | ± 1% |
| Elevation: | 0-14° (0-25%) | 0-18° (0-32,5%)* | 0-14° (0-25%) | 0-18° (0-32,5%)* | 0-14° (0-25%) | 0-18° (0-32,5%)* |
| Elevation Deviation | ± 0,2° | ± 0,2° | ± 0,2° |
| Belt Length: | 4500 mm | 4500 mm | 4500 mm |
| Belt Width: | 2500 mm | 2700 mm | 3000 mm |
| External control via USB: | Yes | Yes | Yes |
| Control Panel: | Rodby Control System 2.0 | Rodby Control System 2.0 | Rodby Control System 2.0 |
| Manual Control: | Speed selection | Speed selection | Speed selection |
| " | Elevation selection | Elevation selection | Elevation selection |
| " | Selection of Program | Selection of Program | Selection of Program |
| Pulse Control w. pulse strap | Target pulse selection | Target pulse selection | Target pulse selection |
| Display units: | Distance in kilometers | Distance in kilometers | Distance in kilometers |
| " | Time in hh:mm:ss | Time in hh:mm:ss | Time in hh:mm:ss |
| " | Speed in km/h, m/s or mph | Speed in km/h, m/s or mph | Speed in km/h, m/s or mph |
| " | Elevation in procent or degrees | Elevation in procent or degrees | Elevation in procent or degrees |
| " | Heartrate in bpm | Heartrate in bpm | Heartrate in bpm |
| Motor Effect: | 14 kW | 14 kW | 14 kW |
| Power Consumption: | 400V 32A | 400V 32A | 400V 32A |
| Frame | Hot-finished steel structural hollow sections EN 10210 | Hot-finished steel structural hollow sections EN 10210 | Hot-finished steel structural hollow sections EN 10210 |
| Weight: | 3120 kg | 3330 kg | 3640 kg |
| Rollers weight | 480 kg (2 x 240 kg) | 510 kg (2 x 255 kg ) | 558 kg (2 x 279 kg ) |
| Rollers width | 2600 mm | 2800 mm | 3100 mm |
| Rollers diameter | 240 mm | 240 mm | 240 mm |
| Emergency Stop: | Switch | Switch | Switch |
| Treadmill Length: | 4900 mm | 4900 mm | 4900 mm |
| Treadmill Width: | 3572 mm | 3772 mm | 4072 mm |
| Treadmill Height: | 687 mm | 687 mm | 687 mm |
| Installation Pit Dimension | |||
| Pit Length: | 5000 mm | 5000 mm | 5000 mm |
| Pit Width: | 3500 mm | 3700 mm | 4000 mm |
| Pit Depth: | 585 mm | 585 mm | 585 mm |
| Last modified 2024-10-09 | |||
| * = optional |
Skate Treadmill RL5000E – RL5500E Specification
| Model | RL5000E x 2700 | RL5000E x 3000 | RL5500E x 2700 | RL5500E x 3000 |
|---|---|---|---|---|
| Type | Skate treadmill, roller ski treadmill, treadmill | Skate treadmill, roller ski treadmill, treadmill | Skate treadmill, roller ski treadmill, treadmill | Skate treadmill, roller ski treadmill, treadmill |
| Speed: | 0-50 km/h | 50-70 km/h* | 0-50 km/h | 50-70 km/h* | 0-50 km/h | 50-70 km/h* | 0-50 km/h | 50-70 km/h* |
| Speed Deviation | ± 1 % | ± 1 % | ± 1 % | ± 1 % |
| Elevation: | 0-14° (0-25%) | 0-18° (0-32,5%)* | 0-14° (0-25%) | 0-18° (0-32,5%)* | 0-14° (0-25%) | 0-18° (0-32,5%)* | 0-14° (0-25%) | 0-18° (0-32,5%)* |
| Elevation Deviation | ± 0,2° | ± 0,2° | ± 0,2° | ± 0,2° |
| Belt Length: | 5000 mm | 5000 mm | 5500 mm | 5500 mm |
| Belt Width: | 2700 mm | 3000 mm | 2700 mm | 3000 mm |
| External control via USB: | Yes | Yes | Yes | Yes |
| Control Panel: | Rodby Control System 2.0 | Rodby Control System 2.0 | Rodby Control System 2.0 | Rodby Control System 2.0 |
| Manual Control: | Speed selection | Speed selection | Speed selection | Speed selection |
| " | Elevation selection | Elevation selection | Elevation selection | Elevation selection |
| " | Selection of Program | Selection of Program | Selection of Program | Selection of Program |
| Pulse Control w. pulse strap | Target pulse selection | Target pulse selection | Target pulse selection | Target pulse selection |
| Display units: | Distance in kilometers | Distance in kilometers | Distance in kilometers | Distance in kilometers |
| " | Time in hh:mm:ss | Time in hh:mm:ss | Time in hh:mm:ss | Time in hh:mm:ss |
| " | Speed in km/h, m/s or mph | Speed in km/h, m/s or mph | Speed in km/h, m/s or mph | Speed in km/h, m/s or mph |
| " | Elevation in procent or degrees | Elevation in procent or degrees | Elevation in procent or degrees | Elevation in procent or degrees |
| " | Heartrate in bpm | Heartrate in bpm | Heartrate in bpm | Heartrate in bpm |
| Motor Effect | 19 kW | 19 kW | 19 kW | 19 kW |
| Power Consumption: | 400V 50A | 400V 50A | 400V 50A | 400V 50A |
| Frame | Hot-finished steel structural hollow sections EN 10210 | Hot-finished steel structural hollow sections EN 10210 | Hot-finished steel structural hollow sections EN 10210 | Hot-finished steel structural hollow sections EN 10210 |
| Weight: | 3480 kg | 3810 kg | 3680 kg | 3990 kg |
| Rollers weight | 510 kg (2 x 255 kg ) | 558 kg (2 x 279 kg ) | 510 kg (2 x 255 kg ) | 558 kg (2 x 279 kg ) |
| Rollers width | 2800 mm | 3100 mm | 2800 mm | 3100 mm |
| Rollers diameter | 240 mm | 240 mm | 240 mm | 240 mm |
| Emergency Stop: | Switch | Switch | Switch | Switch |
| Treadmill Length: | 5400 mm | 5400 mm | 5900 mm | 5900 mm |
| Treadmill Width: | 3772 mm | 4072 mm | 3772 mm | 4072 mm |
| Treadmill Height: | 687 mm | 687 mm | 687 mm | 687 mm |
| Installation Pit Dimension | ||||
| Pit Length: | 5600 mm | 5600 mm | 6100 mm | 6100 mm |
| Pit Width: | 3700 mm | 4000 mm | 3700 mm | 4000 mm |
| Pit Depth: | 585 mm | 585 mm | 585 mm | 585 mm |
| Last modified 2024-10-09 | ||||
| * = optional |
